Cost of Attendance
All students are assigned a standard budget based on the housing status they report on their FAFSA. The standard budgets for State Center Community College district are below.
| 2025 - 2026 Student Budget | At Home | Away | Less Than Half Time |
|---|---|---|---|
| Tuition/Fees | $1,332* | $1,332* | $1,332* |
| Books/Supplies | $1,980** | $1,980** | $1,980** |
| Housing & Food | $9,540 | $19,044 | N/A |
| Transportation | $4,158 | $4,158 | $4,158 |
| Personal/Miscellaneous | $3,510 | $3,510 | N/A |
| Total Standard Student Budget Allowance | $20,520 | $30,024 | $7,470 |
*District Resident Tuition: $46 per unit +$21 Health Fee, $2 Student Rep Fee
Non-Resident Tuition: $312 per unit +$21 Health Fee, $2 Student Rep Fee
**Please come prepared with $300-$400 at the beginning of each semester to purchase books, supplies, and other required instructional materials.