ACADEMIC EXPENSES | CALIFORNIA RESIDENT | OUT-OF-STATE STUDENT | INTERNATIONAL STUDENT |
---|---|---|---|
Enrollment Fee ($46 x 12 units) | $552.00 | $552.00 | $552.00 |
Tuition ($312 x 12 units) | N/A | $4,296.00 | $4,296.00 |
Health Fee (if off-campus only $13) | $21.00 | $21.00 | $21.00 |
ASB Representation Fee ($2 per campus) | $2.00 | $2.00 | $2.00 |
Health Insurance** | N/A | N/A | $612.00 |
Books & Supplies* | $500.00 | $500.00 | $500.00 |
Instructional Material Fees* | $50.00 | $50.00 | $50.00 |
Parking Permit | $30.00 | $30.00 | $30.00 |
Tigers One Card (full year exp. August) | $10.00 | $10.00 | $10.00 |
One Semester Total | $1,165.00 | $5,461.00 | $6,073.00 |
Summary of Student Fees
All fees are subject to change. Changes may result from California legislation or SCCCD Board of Trustee actions.
Please see the Fee Payment Schedule for due dates. Fees not received on time may result in a drop of enrolled classes.
The following is an estimate of student fees by residency status. Actual amounts for instructional material fees, health fees, and books and supplies will vary depending on the student’s enrollment.
FALL 2024
Spring 2024
Academic Expenses | CALIFORNIA RESIDENT | OUT-OF-STATE STUDENT | INTERNATIONAL STUDENT |
---|---|---|---|
Enrollment Fee ($46 x 12 units) | $552.00 | $552.00 | $552.00 |
Tuition ($290 12 units) | N/A | $3,480.00 | $3,480.00 |
Health Fee (if off-campus only $13) | $21.00 | $21.00 | $21.00 |
ASB Representation Fee ($2 per campus) | $2.00 | $2.00 | $2.00 |
Health Insurance** | N/A | N/A | $612.00 |
Books & Supplies* | $500.00 | $500.00 | $500.00 |
Instructional Material Fees* | $50.00 | $50.00 | $50.00 |
Parking Permit | $30.00 | $30.00 | $30.00 |
One Semester Total | $1,155.00 | $4,635.00 | $5,247.00 |
SUMMER 2024
Academic Expenses | CALIFORNIA RESIDENT | OUT-OF-STATE STUDENT | INTERNATIONAL STUDENT |
---|---|---|---|
Enrollment Fee ($46 x 6 units) | $276.00 | $276.00 | $276.00 |
Tuition ($290 x 6 units) | N/A | $1,740.00 | $1,740.00 |
Health Insurance** | N/A | N/A | $223.00 |
Health Fee (if off-campus only $13) | $18.00 | $18.00 | $18.00 |
Books & Supplies* | $500.00 | $500.00 | $500.00 |
Instructional Material Fees* | $50.00 | $50.00 | $50.00 |
Parking Permit | $20.00 | $20.00 | $20.00 |
Tigers One Card (full year exp. August) | $10.00 | $10.00 | $10.00 |
One Semester Total | $874.00 | $2,614.00 | $2,837.00 |
Fees Explained
*All fees are subject to change. Changes may result from California legislation or SCCCD Board of Trustee actions. Actual amounts for instructional material fees, health fees, and books and supplies will vary depending on the student’s enrollment.
** International students must provide proof of health insurance or purchase a policy through the RC International Student Program.International Student Steps to Success Enrollment Guide