| Naming Opportunity | Cost |
|---|---|
| Center for Fine & Performing Arts Building | 1,000,000 (SOLD) |
| Art Gallery | 750,000 |
| Theatre | 500,000 (SOLD) |
| Donor Wall | 500,000 |
| Welcome Center/Ticket Booth | 250,000 |
| Lobby | 250,000 |
| Stage* | 200,000 |
| Concession* | 150,000 (SOLD) |
| Green Room* | 100,000 (SOLD) |
| Conference Room* | 75,000 |
| Art Gallery Courtyard* | 50,000 |
| Hearing Loop System* | 50,000 |
| Sculpture/Art Case* | 15,000 |
| Park Bench* | 10,000 |
| Cabaret Table ** | 5,000 |
| Orchestra Seat (Individual)** | 1,500 |
| Floor Seat (Individual)** | 500 |
| Walkway Bricks/Tiles (Personalized) ** | 100 |
Naming Opportunities
Naming Opportunities require State Center Community College District Board of Trustees Approval
* A plaque will be placed in your honor
** Personalization will be limited to space